Desktop | 82/100 | ✔ |
Mobile | 54/100 | ❗ |
Field | Data | Result |
---|---|---|
Page Size | 28 KB | ✔ |
Compression | 10 KB (-63.2%) | ✔ |
Text/Html Ratio | 191 / 28806 (bytes) = 0.66% | ✘ |
Load Time | 1.09 second | ✘ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 0 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 1 / 1 | ❗ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
property | 1 | ✘ | ✘ | ✘ |
website | 1 | ✘ | ✘ | ✘ |
mimico | 1 | ✔ | ✘ | ✘ |
pleasecontact | 1 | ✘ | ✘ | ✘ |
site | 1 | ✘ | ✘ | ✘ |
grid | 1 | ✘ | ✘ | ✘ |
loading | 1 | ✘ | ✘ | ✘ |
With 1.09 seconds in page load, 28 KB of page size and all other reports below, the 8245mimicos.com has a SEO score of 63 out of 100 |
Title | 8245 Mimico S, Millersville, MD 21108 | Rela |
Description | Enjoy the Millersville lifestyle in this fabulous 3 bedroom, 2.0 bath home. Built in 1972 with a clean and well-planned 942 sqft floorplan. This beautiful home will sell fast! Send an inquiry in the form below. |
Keyword | 8245 Mimico S |
Age | 0 Years, 3 Days |
Created | 26th-Oct-2020 |
Updated | 26th-Oct-2020 |
Expiry | 26th-Oct-2021 |
Host | Type | Ttl | Other |
---|---|---|---|
8245mimicos.com | A | 7184 | ip:18.223.228.101 |
8245mimicos.com | NS | 38400 | target:mike632937.mercury.orderbox-dns.com |
8245mimicos.com | NS | 38400 | target:mike632937.earth.orderbox-dns.com |
8245mimicos.com | NS | 38400 | target:mike632937.venus.orderbox-dns.com |
8245mimicos.com | NS | 38400 | target:mike632937.mars.orderbox-dns.com |
8245mimicos.com | SOA | 7200 | mname:mike632937.mars.orderbox-dns.comrname:jshapiro.godouglasrealty.comserial:2020102603refresh:7200retry:7200expire:172800minimum-ttl:38400 |
Closing connections because of Timeout |
Server IP | 18.223.228.101 |
Server Location | United States |
Service Provider | Amazon.com |
Domains (TLD) | Status |
---|---|
8245mimicos.net | Available |
8245mimicos.org | Already Registered |
8245mimicos.biz | Already Registered |
8245mimicos.io | Already Registered |
8245mimicos.info | Available |
Domains (TLD) | Status |
---|---|
u245mimicos.com | Available |
i245mimicos.com | Available |
o245mimicos.com | Available |
8q45mimicos.com | Available |
8w45mimicos.com | Available |
Jszngs1.com |
Ecoazoia.com |
Savinggolld.com |
Laesquinitadeli.com |
Searchacar.info |
Yoomdmall.com |
Jszngs35.com |
Crownenvelope.com |
Gks-realestatedealers.net |
Techietruth.com |